Keeping the Score 18 August 2017
KEEPING THE SCORE | |||||||
AN UPDATED REPORT ON ALL SALES INCLUDING PREVIOUS HOLDINGS WITH SCHROGIN/BAAR LLC
|
|||||||
The following chart provides results for all Schrogin/Baar partnerships that have recorded sales through the present time. | |||||||
When evaluating profits, it is important to factor in the length of time the property was held. Figures reported are exclusive of tax benefits. | |||||||
Partnership | Months | Appreciation Profit | Investor Payouts | Total Return | Annualized Return* | ||
Held | |||||||
S/B I | 24 | 50.50% | 21.28% | 71.78% | 35.89% | ||
S/B II, Sale 1 | 28 | 45.35% | 23.33% | 68.68% | 29.43% | ||
S/B II, Sale 2 | 27 | 46.97% | 22.45% | 69.42% | 30.85% | ||
S/B II, Sale 3 | 99 | -59.04% | 25.50% | -33.54% | -4.28% | ||
S/B III, Sale 1 | 44 | 5.19% | 36.67% | 41.86% | 11.42% | ||
S/B III, Sale 2 | 43 | 15.49% | 36.60% | 52.09% | 14.45% | ||
S/B IV, Sale 1 | 58 | 77.35% | 68.35% | 145.70% | 30.14% | ||
S/B IV, Sale 2 | 31 | 9.43% | 25.38% | 34.81% | 13.74% | ||
S/B V, Sale 1 | 37 | 27.60% | 37.98% | 65.58% | 21.27% | ||
S/B V, Sale 2 | 13 | 10.76% | 7.18% | 17.94% | 16.56% | ||
S/B V, Sale 3 | 24 | 22.90%** | 22.10%** | 45.00%** | 22.50%** | ||
S/B VII, Sale 1 | 42 | 95.73% | 61.95% | 157.68% | 49.28% | ||
S/B VII, Sale 2 | 31 | 9.43% | 25.38% | 34.81% | 13.74% | ||
S/B VII, Sale 3 | 94 | -20.00% | 22.05% | 2.05% | 0.26% | ||
S/B VIII | 10 | 29.87% | *** | 29.87% | 35.84% | ||
S/B X | 24 | 27.60% | 26.00% | 53.60% | 26.80% | ||
S/B XI | 37 | 13.78% | 31.08% | 44.86% | 14.55% | ||
S/B XI, Sale 2 | 105 | 10.90% | 16.50% | 27.40% | 3.13% | ||
S/B XII | 147 | 15.60% | 123.20% | 138.80% | 11.33% | ||
S/B XIII | 20 | 66.62% | 20.13% | 86.75% | 52.05% | ||
Jollyville Offices | 101 | 34.00% | 51.04% | 85.04% | 10.10% | ||
Comanche Hill | 31 | 17.03% | 13.25% | 30.28% | 11.72% | ||
The Commons | 42 | 45.68% | 22.08% | 67.76% | 19.36% | ||
* Non-compounded. | |||||||
** Profits for new investors entering S/B V at the third holding were somewhat higher, coming in at 27.30%, 26.00%, 53.30% and 26.65% respectively. | |||||||
*** S/B VIII was an “appreciation only” investment. Investor payouts were never scheduled. |